- 0 SEC 29 TWN 32 RNG 39, Edwards, CA 93523 MLS® # 9994469
- 0 PTN SW 1/4 SEC 29 T 32S R 39E, Edwards, CA 93523 MLS® # 9994470
- 0 PTN NE1/4 SEC 29 T 32S R 39E, Edwards, CA 93523 MLS® # 9994474
- 0 PTN NE 1/4 SEC 29 T 32S R 39E, Edwards, CA 93523 MLS® # 9994473
- 0 PTN NE1/4 SEC 29 T 32S R 39E, Edwards, CA 93523 MLS® # 9994472
- 0 PTN NE 1/4 SEC 29 T 32 R 39, Edwards, CA 93523 MLS® # 9994471
- 0 PTN SE1/4 SEC 07 T 31 R37, Mojave, CA 93501 MLS® # 9994475
- 0 PTN SW 1/4 SEC 7 T 31 RNG 37, Mojave, CA 93501 MLS® # 9994476
- 0 SEC 23 TWN 3 RNG 40, California City, CA 93505 MLS® # 9994477
- 0 SEC 26 TWN 11 RNG 24, Maricopa, CA 93252 MLS® # 9994478
- 0 SEC 35 TWN 11 RNG 24, Maricopa, CA 93252 MLS® # 9994479
- 21611 Westwood Boulevard, Tehachapi, CA 93561 MLS® # 9994516
- 24380 Silver Creek, Tehachapi, CA MLS® # 9994517
- 111 Elderberry Court, Tehachapi, CA 93561 MLS® # 9994513
- 27320 War Admiral Court, Tehachapi, CA 93561 MLS® # 9994519
- 21250 Santa Maria Drive, Tehachapi, CA 93561 MLS® # 9994518
- 21276 White Pine Drive #26, Tehachapi, CA 93561 MLS® # 9994515
- 229 W D Street, Tehachapi, CA 93561 MLS® # 9994520
- 111 W D Street, Tehachapi, CA 93561 MLS® # 9994524
- 3333 W Avenue L4, Lancaster, CA 93536 MLS® # 9994525
